
Property Attributes
- MLS#DEKT2020432
- TypePending
- CountyKENT
- CityHarrington
- AreaLake Forest
- NeighborhoodLake Forest
- Zip19952
- StyleRanch/Rambler
- Year Built2003
- Taxes$ 2887
- Price$ 895,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2920
- Lot Size14 Acres
Data Source:
Bright MLS
Property Description
Motivated seller! Fourteen acres of peace and quiet surrounded by the sights and sounds of nature. Beautiful Amish-built brick ranch home with covered front porch welcomes you into a large foyer with cathedral ceiling. The traditional floor plan has an easy flow for entertaining but allows for separation and privacy if desired. A large, cozy living room with coal burning stove makes for warm winter nights. The heated terrazzo tile floor in the kitchen will give you a reason to get out of bed on those cold winter mornings. Custom Amish built oak cabinets, double wall oven, gas cooktop and walk-in pantry complete the kitchen. Across from the kitchen is a formal dining room and a generous sized flex room that could easily function as a fourth bedroom. Beautiful bamboo flooring throughout the main living area; carpeted bedrooms. The main bedroom features a large walk-in closet and large bathroom with whirlpool tub, double vanity and beautiful custom tiled shower. Two large bedrooms, two full bathrooms, home office and laundry room complete the spacious main floor. If you need room to grow, the full basement with half bath is your blank canvas for extra bedrooms, home gym, kids hangout or workshop. A breezeway connects to an oversized three-car garage with heated concrete floor, workbench and unfinished second level. Outside you will find a composite deck leading to a large in-ground pool surrounded by a concrete patio. New well installed in 2021. New AC in main house 2020, new AC in master suite 2022. For the bird lovers, this sanctuary is home to several bird species returning every year, including Eastern blue birds, purple martins, red-wing black birds, mockingbirds, cardinals, and the occasional bald eagle. Ride your horse or tend to other farm friends in the large pasture and pond bordered by an electric fence. A run-in shed and converted chicken coop provide shelter for the animals, and there is plenty of room for a barn or stable. An underground fence gives Fido plenty of room to safely roam the property. Still need more space? A massive three-bay pole barn with large parking area can accommodate boats, RVs, farm equipment, small plane, or can be leased for extra income. Whatever the hobby, whatever the animal, there's room for it here. Dont miss this unique property!
Elementary School | Middle School | High School |
---|---|---|
Lake Forest Central Elementary School | W.T. Chipman Middle School | Lake Forest High School |
Price History | |
---|---|
6/16/2023 | Listed $1,200,000 |
7/31/2023 | 5% - $1,150,000 |
8/10/2023 | 5% - $1,100,000 |
8/28/2023 | 10% - $999,000 |
9/13/2023 | 5% - $950,000 |
9/25/2023 | 3% - $930,000 |
10/9/2023 | 2% - $920,000 |
10/25/2023 | 3% - $900,000 |
11/6/2023 | 1% - $895,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Cooktop, Dishwasher, Oven - Double, Oven - Wall, Refrigerator, Trash Compactor, Water Conditioner - Owned, Water Heater |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Batts Insulation, Block, Blown-In Insulation, Concrete, CPVC/PVC, Masonry, Spray Foam Insulation, Stone |
Cool Fuel | Electric |
Cooling | Programmable Thermostat, Other, Heat Pump(s) |
County | KENT |
Days on Market | 138 |
Electric | Circuit Breakers |
Elementary School | LAKE FOREST CENTRAL |
Exclusions | Washer, Dryer, two cherry trees, Chicken coop, She=shed, Breakfast bar and stools. Purple martin house negotiable. |
Exterior Features | Extensive Hardscape, Flood Lights, Outbuilding(s), Satellite Dish, Sidewalks |
Facing Direction | West |
Garage Spaces | 13.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s), Programmable Thermostat, Other |
High School | LAKE FOREST |
Interior Features | Attic, Carpet, Ceiling Fan(s), Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting, Soaking Tub, Stall Shower, Store/Office, Tub Shower, Walk-in Clo |
Levels | 1 |
Location Type | Pond |
Lot Size Square Feet | 609840.00 |
MLS Area | Lake Forest (30804) |
Middle/Junior High School | W.T. CHIPMAN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Breezeway, Deck(s), Porch(es) |
Percent Ownership | Fee Simple |
Pool Features | Concrete, Fenced, In Ground |
Pool Y/N | Yes - Personal |
Possession | 31-60 Days CD, Negotiable |
Price Per Sq Ft | 306.51 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Metal |
School District | 300200396886 |
School District | LAKE FOREST |
Senior Community Y/N | No |
Sewer | Low Pressure Pipe (LPP) |
Structure Type | Detached |
Subdivision Name | LAKE FOREST |
Tax Annual Amount | 2887.0 |
Tax Lot | 1604-000 |
Tax Year | 2023 |
Utilities | Phone Available |
Vacation Rental Y/N | No |
View | Pasture, Pond |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2003 |
Zoning | AR |
Interior Features
Above Grade Finished Area | 2920 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Interior Access, Outside Entrance, Sump Pump, Unfinished, Walkout Stairs |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Flooring | Bamboo, Ceramic Tile, Heated, Partially Carpeted, Tile/Brick, Vinyl |
Full Baths | 3 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Hookup, Main Floor |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Hung, Double Pane, Screens, Vinyl Clad |
Exterior Features
Living Area | 2920 |
---|---|
# Of Attached Garage Spaces | 3 |
# Of Detached Garage Spaces | 10 |
Door Features | French |
Fencing | Electric, Invisible |
Foundation Details | Block |
Garage Features | Additional Storage Area, Garage - Front Entry, Garage - Side Entry, Garage Door Opener, Oversized |
Horse Amenities | Horses Allowed, Paddock |
Horse Y/N | Yes |
Lot Dimensions | irregular |
Lot Features | Backs to Trees, Cleared, Crops Reserved, Front Yard, Landscaping, Not In Development, Open, Pond, Rear Yard, Road Frontage, Rural, SideYard(s) |
Lot Size Acres | 14.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Concrete Driveway |
Road Responsibility | State |
Road Surface Type | Paved |
Soil Types | Unknown |
Total Parking Spaces | 23 |
Type of Parking | Attached Garage, Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Conditioner, Well |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool